<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Grading Homeschool Math</title>
	<atom:link href="http://www.thehomescholar.com/blog/grading-homeschool-math/1957/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehomescholar.com/blog/grading-homeschool-math/1957/</link>
	<description>Helping Parents Homeschool High School</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:14:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: J W</title>
		<link>http://www.thehomescholar.com/blog/grading-homeschool-math/1957/comment-page-1/#comment-2110</link>
		<dc:creator>J W</dc:creator>
		<pubDate>Sun, 01 Nov 2009 14:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehomescholar.com/blog/?p=1957#comment-2110</guid>
		<description>I was exactly like Sandy&#039;s daughter!  Fortunately, my Dad stuck with me and checked over my homework each night.  I wish my teachers had reduced my workload!  It doesn&#039;t help that I&#039;m mildly dyslexic.  I coped with that by writing as much as I could on scratch paper to reduce the chances of reversing something.  To transfer it back to the paper I turned in to my teachers, I read each number out loud, (&quot;four hundred and sixty two&quot;), set it down on paper, then read the next, (&quot;times five hundred and twenty&quot;) and wrote it down, etc. For problems that required multiple calculations, sometimes I wrote notes to myself (&quot;diameter of the circle,&quot; or &quot;speed of Train A&quot;).  I used lots of scratch paper with plenty of white space between the work I did for each problem, and even labeled the work with the problem number.  That way I could see every stage without it turning into a meaningless &quot;swimming&quot; jumble of numbers.  I can&#039;t do mental math beyond very simple arithmetic - the numbers &quot;swim around&quot; and get muddled, and I get lost.  I absolutely must write everything down.  If I&#039;m copying a long number from a book, I say the first digit out loud, write it, say the second digit out loud, write it, etc.  It&#039;s the relationships among numbers and concepts that I relate to most in math.</description>
		<content:encoded><![CDATA[<p>I was exactly like Sandy&#8217;s daughter!  Fortunately, my Dad stuck with me and checked over my homework each night.  I wish my teachers had reduced my workload!  It doesn&#8217;t help that I&#8217;m mildly dyslexic.  I coped with that by writing as much as I could on scratch paper to reduce the chances of reversing something.  To transfer it back to the paper I turned in to my teachers, I read each number out loud, (&#8220;four hundred and sixty two&#8221;), set it down on paper, then read the next, (&#8220;times five hundred and twenty&#8221;) and wrote it down, etc. For problems that required multiple calculations, sometimes I wrote notes to myself (&#8220;diameter of the circle,&#8221; or &#8220;speed of Train A&#8221;).  I used lots of scratch paper with plenty of white space between the work I did for each problem, and even labeled the work with the problem number.  That way I could see every stage without it turning into a meaningless &#8220;swimming&#8221; jumble of numbers.  I can&#8217;t do mental math beyond very simple arithmetic &#8211; the numbers &#8220;swim around&#8221; and get muddled, and I get lost.  I absolutely must write everything down.  If I&#8217;m copying a long number from a book, I say the first digit out loud, write it, say the second digit out loud, write it, etc.  It&#8217;s the relationships among numbers and concepts that I relate to most in math.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimm</title>
		<link>http://www.thehomescholar.com/blog/grading-homeschool-math/1957/comment-page-1/#comment-2067</link>
		<dc:creator>Kimm</dc:creator>
		<pubDate>Sat, 31 Oct 2009 16:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehomescholar.com/blog/?p=1957#comment-2067</guid>
		<description>We use Saxon math as well.  I grade using partial credit.  I look at each problem as worth one point.  If they miss something small, like a label or a sign, I subtract .1 and if they miss more of the concepts or make more mistakes, I take off more.  I think this helps give an equalizer and their grade better reflects their amount of understanding of the material.</description>
		<content:encoded><![CDATA[<p>We use Saxon math as well.  I grade using partial credit.  I look at each problem as worth one point.  If they miss something small, like a label or a sign, I subtract .1 and if they miss more of the concepts or make more mistakes, I take off more.  I think this helps give an equalizer and their grade better reflects their amount of understanding of the material.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://www.thehomescholar.com/blog/grading-homeschool-math/1957/comment-page-1/#comment-2030</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Fri, 30 Oct 2009 19:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehomescholar.com/blog/?p=1957#comment-2030</guid>
		<description>Hi Lee,

Love the &quot;tricky&quot; strategy idea! Got to remember that one!

Thanks,
Kim</description>
		<content:encoded><![CDATA[<p>Hi Lee,</p>
<p>Love the &#8220;tricky&#8221; strategy idea! Got to remember that one!</p>
<p>Thanks,<br />
Kim</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.thehomescholar.com @ 2012-02-08 11:07:38 -->
